2019 4th International Symposium on Advances in Electrical, Electronics and Computer Engineering (ISAEECE 2019) aims to provide a high-level international forum for researchers, engineers and scientists to present the new advances and research results in the fields of Electrical, Electronics and Computer Engineering .
We are delighted to invite you to participate in ISAEECE2019.Topics of interest for submission include, but are not limited to:
| I. Electronics Engineering | |
| 1. 3D Semiconductor Device Technology | 2. Adaptive Signal Processing |
| 3. Advanced Electromagnetics | 4. Artificial Intelligence |
| 5. Component Technology of MEMS | 6. Compound Semiconductor Physics and Devices |
| 7. Computer Engineering | 8. Device Electronics for I.C |
| 9. Electronics System-Level Based Design | 10. Electronics & Nano Electronics |
| 11. Electronics-Medical Electronics | 12. Epitaxy and Light-emitting Diodes |
| 13. Fiber Optics and Fiber Devices | 14. Giant Area Microelectronics |
| 15. Intelligent Transportation Systems | 16. Integrated Optics |
| 17. Medicine and Biology Applications | 18. Micro/Nano Systems and Networks |
| 19. Mixed Signal Circuits | 20. Mobile Computing |
| 21. Mobile Robotics | 22. Multimedia Services and Technologies |
| 23. Networks Design, Protocols and Management | 24. Optical Electronic Devices & Photonics |
| 25. Radio-Frequency Integrated Circuits | 26. Signal & Image Processing |
| 27. VLSI Testing and Design for Testability | |
| II. Electrical Engineering | |
| 29. Software Specification | 30. Software Assurance |
| 31. Analysis of Power Quality and System Stability | 32. Assembly and Packaging |
| 33. Analog Circuits and Digital Circuits | 34. Antenna and Propagation |
| 35. Battery Management System | 36. Circuits and Electronics |
| 37. Computer Relaying | 38. Electric Energy Processing |
| 39. Electromagnetic and Photonics | 40. Electro-optical Phenomena of Semiconductors |
| 41. Integrated Optics and Electro-optics Devices | 42. Microwave Theory and Techniques |
| 43. Microwave and millimeter circuit and Antenna | 44. Modulation, Coding, and Channel Analysis |
| 45. Power Electronics | 46. Power IC |
| 47. Remote control and techniques of GPS | 48. Remote Control and Techniques of GPS |
| 49. Robotics and Atomization Engineering | 50. Signal Integrity Design for High-Speed Digital Systems |
| 51. Signal Processing | 52. Simulation of Propagation |
| 53. Smart Grid | 54. Solar Power Generation |
| 55. Techniques of Laser and Applications Of Electro-optics | 56. Wind Power Generation |
| III. Computer Engineering | |
| 57. Algorithms | 58. Artificial Intelligence |
| 59. Automated Software Engineering | 60. Bioinformatics and Scientific Computing |
| 61. Computer-aided Design | 62. Computer Animation |
| 63. Computer Architecture | 64. Computing Ethics |
| 65. Computer Modeling | 66. Computer Networks |
| 67. Computer Security | 68. Computer Simulation |
| 69. Database and Data Mining | 70. Data Compression |
| 71. Data Encryption | 72. Data Mining |
| 73. Digital Signal and Image Processing | 74. Digital System and Logic Design |
| 75. Expert Systems | 76. Image Processing |
| 77. Information Systems | 78. Internet and Web Applications |
| 79. Mobile Computing | 80. Network Security and Cryptography |
| 81. Multimedia Applications | 82. Multimedia Networking |
| 83. Mobile Wireless Networks | 84. Programming Languages |
| 85. Wireless Communication | 86. Wireless Sensor Network |




